| Client Name | Cert. Number |
| 4Front Manufacturing | 0111-176 |
| A & A Electronics | 0402-03-3 |
| Able Electronics, LLC | 0610-164 |
| Able Engineering & Component Services | 0506-55-1-A |
| Acme Metal Works | 611-187 |
| Acorn-Gencon Plastics, LLC | 0405-30-2 |
| ACS Products Co., Inc. | 0509-141-A |
| Action Machine LLC | 0607-89-1-A |
| Advanced Machining & Tooling, Inc | 1111-204-A |
| Advanced Materials Technologies, LLC | 0112-208-A |
| Advotech Company Inc. | 0808-118-1 |
| Aero Precision Engineering | 0309-138-1-A |
| Aero Spring & Manufacturing Company, Inc. | 1107-101-1-A |
| Aeromaritime America, Inc. | 1007-98-2 |
| Aerostar Aerospace Mfg. | 0208-108-1-A |
| Aerostar Engineering& Manufacturing Inc. | 1011-199-A |
| AGM Container Controls | 1202-06-3 |
| AIB-Distribution Services Unit | 1210-174 |
| AIB-Production Services Unit | 0710-166-A |
| Airline Training Center AZ, Inc. | 0211-177 |
| Alliance Storage Technologies Inc. | 1202-07-3 |
| American Aerospace Technical Castings, Inc. | 0506-56-1-A |
| American Express Technologies-DCF | 1104-22-2-MS |
| AmSafe Aviation - AZ | 0207-74-1-A |
| Amsafe Aviation - CA | 0611-188-A |
| Analyze Inc./VB Cosmetics Inc. | 0306-49-1 |
| ANMARK Machine | 0805-38-2-A |
| Aqua-Serve Engineers | 0607-85-2-MS |
| ARCAL Precision Components | 0511-184-A |
| ARES Corporation Risk and Tech Solutions Group | 0708-117-1-A-MS |
| Arizona Capacitors LLC | 0304-16-2 |
| Arizona Instrument | 0903-10-2 |
| Armor Design | 1208-132 |
| Arvan Inc. | 0707-91-1-A |
| ASC Industries | 0611-189-1-A |
| Avia-Dynamics Corp | 0311-181-A |
| AZ Prototype, Inc. | 0311-180-A |
| Azmark Aero Systems | 1110-172-A |
| Bacon Acquisitions, LLC | 0909-147-A |
| Bedard Machine, Inc. | 1207-105-1-A |
| Bent River Machine | 1010-170 |
| Bruce Aerospace | 0105-26-2-A |
| Cassavant Machining | 1209-150-A |
| Centracore, LLC | 0907-96-2 |
| CG Tech Inc. | 0709-134-A |
| Chemicals Inc. | 0607-84-2 |
| ClimateMaster, Inc. | 0405-29-2 |
| CMI Management Services Inc. | 1106-66-1 |
| Continental Precision, Inc. | 0611-192-A |
| Cooper Interconnect dba G&H Technology | 0908-120-1-A |
| Cooper Interconnect dba Viking Electronics | 0507-79-1-MS-A |
| Cupp's Industrial Supply | 1008-130-1-A-MS |
| Custom Air Coolers/Super Radiator Coils | 1011-201 |
| Custom Microwave Inc. | 0407-77-1-A |
| Desert Engineering Group LLC | 0310-158 |
| Digital Systems Engineering, Inc. (DSE) | 1007-99-1-A |
| DMC Manufacturing Corp | 0609-142-A |
| DRS C3 & Aviation | 1204-24-2-A |
| Eckert Enterprises, LTD | 0610-165 |
| Electronic Metal Fabrication | 1110-173 |
| Entrepix, Inc. | 0308-111-2 |
| EP Minerals | 1008-124-2-MS |
| Everspin Technologies, Inc. | 1209-154-MS |
| Expanded Rubber and Plastics Inc. | 0207-71-1-A |
| Expander Americas Inc. | 0911-198-1 |
| Firetrace Aerospace | 0807-92-1-A |
| Firetrace USA LLC | 0807-93-1 |
| Flow Management Devices LLC | 0110-156 |
| Foresight Technologies | 1108-131-1-A |
| Freeport-McMoRon Copper & Gold Inc. | 1006-63-2-MS |
| Freeport-McMoRan Miami Rod Plant | 0203-08-3 |
| Freeport-McMoRan Miami, Inc. Smelter Operations | 0905-40-2 |
| Gehring-Montgomery, Inc. | 1207-103-1 |
| GF Cole Corporation | 0605-33-2 |
| Glover Precision, Inc. | 0611-185-A |
| GMA Manufacturing, LLC | 0510-162-A |
| Gold Tech Industries | 1011-202-A |
| Granite Mountain Design | 0310-157-A |
| Griffith Enterprises LLC | 1209-151-A |
| GTR Enterprises, Inc. | 0911-197-A |
| Hanchett Entry Systems | 1204-23-2 |
| Hawkeye Precision, Inc. | 1008-126-1-A |
| Helm Precision | 0507-81-2-A |
|
Hodgson Corporation / Hodgson Distributors Inc
dba Roadrunner Fastening Systems |
0908-119-1 |
| Hybrid Design Associates | 0611-190-A |
| Icon Injection Molding, Inc. | 0805-39-2 |
| inCon-X | 1008-129-1 |
| Infinisys Mfg. | 0608-113-1-A |
| Inter-Coastal Electronics | 0908-123-1 |
| Intrinsic Bioprobes, Inc. | 0411-183 |
| J & M Machine, LLC | 0708-116-1-A |
| JL Manufacturing Inc. | 0407-76-A |
| Keeley Aerospace, LTD | 0410-160-1-A |
| K T Consulting, Inc. | 0510-163 |
| Landmark Precision Manufacturing | 0211-179-A |
| Lewis Aerospace | 0907-94-1-A |
| Lynch Bros. MFG Co. | 0211-178-A |
| Machine Works LLC | 0207-73-1-A |
| Manufacturing Technologies, Inc. | 0909-146-A |
| MAPE Engineering Inc | 1211-205-A |
| Maricopa Controls, Inc. | 0607-86-1-A |
| MD Helicopters, Inc. | 1211-206-A |
| MEMKOR, Inc. | 1011-200 |
| Mesa Industries, Inc. & Mesa Masterbatch LLC | 1207-106-1-MS |
| Micro Hybrid Dimensions, Inc. | 0609-143 |
| Micropulse West, Inc. | 0810-167 |
| Miles Label Company, Inc. | 0505-32-2 |
| Monterrey Aerospace Mexico | 0409-140-A |
| Moseley Associates, Inc./Axxcelera/CarrierComm | 1001-02-3-MS |
| MSL Precision LLC | 1105-44-1-A |
| NICO Machine, Inc. | 1105-43-1-A |
| Noble Americas Energy Soutions LLC | 0706-60-2 |
| Noranco Mfg Deer Valley | 0608-114-1-A |
| Numericraft, Inc. | 0606-57-1-A |
| Ohlinger Industries, Inc. | 0805-37-2-A |
| Osborn Products | 0811-195-A |
| Paragon Space Development Corporation | 1007-97-1-A |
| Parallel Ventures, Inc. | 1008-128-1-A |
| Phoenix Logistics | 0609-144-1-A |
| Phoenix Turbine LLC | 0310-159 |
| Pinnacle Manufacturing Co. Inc. | 0908-121-1-A |
| Plastics Engineering, Inc. | 0309-139-A |
| PMA Photometals of Arizona | 0906-62-1-A |
| PMC Machining and Manufacturing | 0711-193-A |
| Powill Manufacturing & Engineering Inc. | 0106-47-3-A |
| Precision Industrial Painting, Inc. | 0110-155-A |
| Precision Machining Sheetmetal Inc. | 0407-78-1-A |
| Precision Products de Mexico | 0607-83-1-A |
| Prescott Aerospace Inc. | 0107-69-1-A |
| Pro Precision, LLC | 0209-137-A |
| Protech Thermal Services, Inc. | 1207-104-1 |
| R & D Specialty/Manco | 1105-42-2-A |
| Real Time Companies | 1110-171-A |
| Richies Precision Machining, Inc. | 0611-186-A |
| Robrad Tool and Engineering,Inc. | 0108-107-1-A |
| Ruda-Cardinal, Inc. | 0208-109-1-A |
| Russtech Engineering Co. Inc. | 0607-87-1-A |
| S & C Precision Mfg. | 0911-196-1-A |
| Schlobohm Corporation Inc. | 0207-70-1-A |
| Scottsdale Engineering | 0809-145-A |
| Service & Sales, Inc. | 0410-161-1-A |
| Service Steel-Detroit | 0404-18-2 |
| Service Steel-Moline | 1006-64-2 |
| Southwest Metrology, Inc. | 0406-53-1 |
| Southwest Microwave, Inc. Microwave Products | 0209-135-1 |
| Southwest Microwave, Inc. Security Systems | 0209-136-1 |
| Specline | 1107-102-1-A |
| Standard Radio Engineering Corporation | 0804-20-2 |
| Systems 3, Inc. | 0507-80-1-A |
| The Mirachem Corporation | 1208-133-1 |
| Thornton Technology Corporation | 0608-115-1-A |
| T.H.T. Machine, Inc. | 0907-95-1-A |
| Timken Alcor Aerospace Technologies, Inc. | 0207-75-1-A |
| Timken Overhaul Services | 1008-127-1 |
| Titan Electronics | 1011-203-A |
| Total Quality Systems Inc. | 1003-12-2 |
| Trident Calibration Labs | 0311-182 |
| Triumph Engines Tempe-Alameda | 0705-35-2-A |
| Triumph Engines Tempe-Willis | 1206-68-2-A |
| Triax Turbine Components, LLC | 702-06-3-A |
| Tru-Stop, Inc. | 1009-149-A |
| Udash, Inc. | 1211-207-A |
| ValKyrie Industries | 1204-25-2 |
| Valley Forge & Bolt Mfg. Co. | 0611-191 |
| Valley Machine Shop Inc. | 0207-72-1-A |
| Valley Precision Machining/Harbor Plastics | 0111-175-A |
| ValWest Technologies, Inc. | 0205-27-2 |
| Walter's Precision Service, Inc. | 0607-90-1-A |
| Wamore Inc. | 0711-194-A |
| Western Rubber Supply | 703-11-2 |
| Wetmore Tool & Engineering Co. Inc. | 0705-34-2 |
| WG Henschen Co. | 0705-36-3-A |
| Wirebenders, Inc. | 1209-152-A |
| Wire-Tech, Inc. | 0607-88-1-A |











